Website & Keyword Analysis | |
Key phrases Optimized | Yes |
URL Analysis | Yes |
Competitive Analysis Report | Yes |
XML Sitemap Installation (Google & Bing) | Yes |
SEM Strategy and Plan | Yes |
Code Analysis | Yes |
Preliminary SEO Check | Yes |
Working with HTML source code | Yes |
Site changes Implementation | Yes |
On Page Optimization | |
Optimizing Title Tags and Meta Tags | Yes |
Robot.txt Optimization | Yes |
Optimizing Site Navigation | Yes |
Image Optimization | Yes |
Outbound Link Optimization | Yes |
Keyword Density & Prominence Check | Yes |
Off Page Optimization | |
Directory Submission | Yes |
Keyword Oriented Article Submission | Yes |
Classified Submission | Yes |
Social Bookmarking submission | Yes |
Forum Posting | No |
Analysis Reports | |
Monthly Activity/SEO Ranking Reports | Yes |
Google Analytical Report | Yes |
Email Support | Yes |
Telephonic support | Yes |
Cost (Monthly) | Rs.3000 |
What is a Email Marketing India ?:
Email marketing India is a marketing of commercial messages to the people using email. Any kind of message sent to the client is comes under the email marketing. Every email sent to a current customer is email marketing. Email marketing uses emails to send ads, sales or donations to generate trust and awareness.
What are the benefits of Email marketing India?
1.Low-cost
2.Target only the right audience.
3. We can make segmentation and send mails
4. Easy to create a compaign
5. Easy to Track the reports.
6. High Rate of Investment(ROI)
Cost for Email Marketing:
Price | Rs.3000/- | Rs.4000/- | Rs.5000/- | Rs.8000/- |
---|---|---|---|---|
.email Credit | 20,000 | 30,000 | 50,000 | 100,000 |
Validity | 1 year | 1 year | 1 year | 1 year |
Order | Contact Us | Contact Us | Contact Us | Contact Us |
Copyright 2013 SiirasAll Rights Reserved
Back to the top